Southern Cross
Description
Enjoy a relaxing seaside getaway in this spacious holiday home, offering stunning views and a private path leading directly to the sea. Perfect for families and friends, the house is set over two levels, with four comfortable bedrooms and three bathrooms.
The top level features one bedroom and a bathroom, while the downstairs area offers a further three bedrooms and two bathrooms. Internal stairs connect the two levels, making the home practical and comfortable for families.
The open-plan kitchen flows into a welcoming entertainment area, complete with an indoor braai and gas fireplace – perfect for cozy evenings together. Relax with the Smart TV or simply take in the beautiful views and coastal surroundings.
Additional features include a solar inverter for added comfort during power outages, two garages, a fully fenced property and an outdoor cold-water shower – ideal for rinsing off after a day at the beach.
With its private access to the sea, beautiful views and inviting entertainment spaces, this home is the perfect setting for a memorable seaside holiday.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R4 000 |
||||||
| 2 R4 000 2 | 3 R4 000 2 | 4 R4 000 2 | 5 R4 000 2 | 6 R4 000 2 | 7 R4 000 2 | 8 R4 000 2 |
| 9 R4 000 2 | 10 R4 000 2 | 11 R4 000 2 | 12 R4 000 2 | 13 R4 000 2 | 14 R4 000 2 | 15 R4 000 2 |
| 16 R4 000 2 | 17 R4 000 2 | 18 R4 000 2 | 19 R4 000 2 | 20 R4 000 2 | 21 R4 000 2 | 22 R4 000 2 |
| 23 R4 000 2 | 24 R4 000 2 | 25 R4 000 2 | 26 R4 000 2 | 27 R4 000 2 | 28 R4 000 2 | 29 R4 000 2 |
| 30 R4 000 2 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R4 000 2 | 2 R4 000 2 | 3 R4 000 2 | 4 R4 000 2 | 5 R4 000 2 | 6 R4 000 2 |
|
| 7 R4 000 2 | 8 R4 000 2 | 9 R4 000 2 | 10 R4 000 2 | 11 R5 500 7 | 12 R5 500 7 | 13 R5 500 7 |
| 14 R5 500 7 | 15 R5 500 7 | 16 R5 500 7 | 17 R5 500 7 | 18 R5 500 7 | 19 R5 500 7 | 20 R5 500 7 |
| 21 R5 500 7 | 22 R5 500 7 | 23 R5 500 7 | 24 R5 500 7 | 25 R5 500 7 | 26 R5 500 7 | 27 R5 500 7 |
| 28 R5 500 7 | 29 R5 500 7 | 30 R5 500 7 | 31 R5 500 7 |
|||

