Starfish
Description
Wake up to the sound of waves and step straight onto a footpath leading to the ocean — this double-story seaside getaway offers direct access to natural tidal rock pools right in front of the house. Perfect for families seeking a relaxed, nostalgic coastal escape.
The home sleeps up to 8 guests but MAX 6 adults.
Upstairs, you’ll find a spacious main bedroom with a full en-suite bathroom that also opens to the upstairs lounge for shared use. The large kitchen is well-equipped and ideal for family meals, while the balcony offers sweeping ocean views — the perfect spot for morning coffee or sunset drinks.
Downstairs features 3 cosy bedrooms, a second bathroom, and a small kitchenette convenient for preparing snacks or drinks during outdoor braais. The enclosed verandah faces the sea, creating a sheltered spot to relax while taking in the spectacular view of the rock pools.
Outside, enjoy a Weber braai area and a large lawn where children can play safely.
Starfish isn’t modern or flashy — it’s a warm, family-friendly coastal home with great energy, character, and charm. A place where families reconnect, unwind, and make lifelong seaside memories.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1 950 | 2 R 1 950 | 3 R 1 950 | 4 R 1 950 | 5 R 1 950 |
||
| 6 R 1 950 | 7 R 1 950 | 8 R 1 950 | 9 R 1 950 | 10 R 1 950 | 11 R 1 950 | 12 R 1 950 |
| 13 R 1 950 | 14 R 1 950 | 15 R 1 950 | 16 R 1 950 | 17 R 1 950 | 18 R 1 950 | 19 R 1 950 2 |
| 20 R 1 950 2 | 21 R 1 950 2 | 22 R 1 950 2 | 23 R 1 950 2 | 24 R 1 950 2 | 25 R 1 950 2 | 26 R 1 950 2 |
| 27 R 1 950 2 | 28 R 1 950 2 | 29 R 1 950 2 | 30 R 1 950 2 | 31 R 1 950 2 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1 950 2 | 2 R 1 950 2 |
|||||
| 3 R 1 950 2 | 4 R 1 950 2 | 5 R 1 950 2 | 6 R 1 950 2 | 7 R 1 950 3 | 8 R 1 950 3 | 9 R 1 950 3 |
| 10 R 1 950 3 | 11 R 1 950 2 | 12 R 1 950 2 | 13 R 1 950 2 | 14 R 1 950 2 | 15 R 1 950 2 | 16 R 1 950 2 |
| 17 R 1 950 2 | 18 R 1 950 2 | 19 R 1 950 2 | 20 R 1 950 2 | 21 R 1 950 2 | 22 R 1 950 2 | 23 R 1 950 2 |
| 24 R 1 950 2 | 25 R 1 950 2 | 26 R 1 950 2 | 27 R 1 950 2 | 28 R 1 950 2 | 29 R 1 950 2 | 30 R 1 950 2 |
| 31 R 1 950 2 |
||||||




