B’s Cabin
Description
This bright open plan log cabin is perfectly located just a stone’s throw from the ocean and penguin colony. Wrap-around balconies allow you to wheel the braai to whichever spot you fancy while entertaining the family and your pets.
We understand that pets are part of the family. Pets may be allowed by prior arrangement only, please confirm number (max 2) and breed (property not fenced in).
A sunny nook below the stairs serves as the perfect place to curl up with a book while soaking up the rays of the sun. The two upstairs bedrooms are both spacious and en-suite, while the downstairs bedroom with pull-out bed also has its own bathroom.
The two upstairs bedrooms are both spacious and en-suite, while the downstairs bedroom with pull-out bed also has its own bathroom. The main bedroom boasts a large bathtub with spectacular views. Large sliding doors in the living area ensure sweeping views of the ocean and mountains. The open plan kitchen has all the mod cons you need for a perfect holiday.
Come relax and unwind in the heart of Betty’s Bay.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1 800 | 2 R 1 800 | 3 R 1 800 | 4 R 1 800 | 5 R 1 800 |
||
| 6 R 1 800 | 7 R 1 800 | 8 R 1 800 | 9 R 1 800 | 10 R 1 800 | 11 R 1 800 | 12 R 1 800 |
| 13 R 1 800 | 14 R 1 800 | 15 R 1 800 | 16 R 1 800 | 17 R 1 800 | 18 R 1 800 | 19 R 1 800 2 |
| 20 R 1 800 2 | 21 R 1 800 2 | 22 R 1 800 2 | 23 R 1 800 2 | 24 R 1 800 2 | 25 R 1 800 2 | 26 R 1 800 2 |
| 27 R 1 800 2 | 28 R 1 800 2 | 29 R 1 800 2 | 30 R 1 800 2 | 31 R 1 800 2 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1 800 2 | 2 R 1 800 2 |
|||||
| 3 R 1 800 2 | 4 R 1 800 2 | 5 R 1 800 2 | 6 R 1 800 2 | 7 R 1 800 3 | 8 R 1 800 3 | 9 R 1 800 3 |
| 10 R 1 800 3 | 11 R 1 800 2 | 12 R 1 800 2 | 13 R 1 800 2 | 14 R 1 800 2 | 15 R 1 800 2 | 16 R 1 800 2 |
| 17 R 1 800 2 | 18 R 1 800 2 | 19 R 1 800 2 | 20 R 1 800 2 | 21 R 1 800 2 | 22 R 1 800 2 | 23 R 1 800 2 |
| 24 R 1 800 2 | 25 R 1 800 2 | 26 R 1 800 2 | 27 R 1 800 2 | 28 R 1 800 2 | 29 R 1 800 2 | 30 R 1 800 2 |
| 31 R 1 800 2 |
||||||




